NYC Public Employee Pay Scales and Take-Home Pay
Starting and top-step pay in 2026 for NYC teachers, police officers, firefighters, EMTs and paramedics, MTA bus operators, subway conductors and train operators, and sanitation workers, with the take-home pay at each after federal, New York State and New York City income tax and the job's pension contribution.
| Job | Starting pay | Take-home a year | Top-step pay | Take-home a year |
|---|---|---|---|---|
| NYC teacher (UFT) | $71,314 | $49,007.96 | $150,236 | $90,989.82 |
| NYPD police officer | $55,942 | $40,844.88 | $109,352 | $72,721.42 |
| FDNY firefighter | $56,287 | $40,581.67 | $109,352 | $71,868.36 |
| FDNY EMT and paramedic | $39,386 | $27,886.50 | $73,586 | $49,279.10 |
| MTA bus operator | $59,820.80$28.76 an hour | $43,191.20 | $85,462$41.09 an hour | $57,964.40 |
| MTA conductor and train operator | $55,536$26.70 an hour | $40,327.30 | $90,937.60$43.72 an hour | $61,027.72 |
| NYC sanitation worker (DSNY) | $47,752 | $35,166.48 | $95,316 | $64,471.16 |
Take-home is for a single filer living in New York City, after federal, state and city income tax, Social Security, Medicare and the job's pension contribution; the NYC teacher (UFT) figures also take out union dues. MTA pay is an hourly rate on a 40-hour week.
Each of these jobs takes a pension contribution from every paycheck, from 4% to 10.25% of pay depending on the job and the salary. It is a 414(h) contribution, so it lowers federal income tax but not New York State or New York City tax.