NYC Bonus Tax Calculator 2026
A bonus paid on its own in New York City is withheld at flat supplemental rates: 22% federal, 11.7% New York State and 4.25% New York City, plus 6.2% Social Security, 1.45% Medicare and 0.432% Paid Family Leave. A $10,000 bonus leaves you $5,396.80.
The same rates apply to commissions, severance and vested RSUs paid apart from your salary; your regular paychecks are in the NYC paycheck calculator.
Bonus after taxes
$5,396.80
54%of the bonus is yours
- Withheld
- $4,603.20
- Share withheld
- 46%
Based on 2026 IRS and New York State supplemental withholding rates.
Bonus withholding
| Line | Amount |
|---|---|
| Bonus | $10,000.00 |
| Federal income tax at 22% | $2,200.00 |
| Social Security at 6.2% | $620.00 |
| Medicare at 1.45% | $145.00 |
| New York State income tax at 11.7% | $1,170.00 |
| New York City income tax at 4.25% | $425.00 |
| NY Paid Family Leave at 0.432% | $43.20 |
| Bonus after taxes | $5,396.80 |
NYC bonus tax rates for 2026
| Line on your bonus | Rate | Applies to |
|---|---|---|
| Federal income taxEvery bonus paid on its own | 22% | Every bonus paid on its own |
| Federal income tax over the thresholdSupplemental pay over $1,000,000 in a year | 37% | Supplemental pay over $1,000,000 in a year |
| Social SecurityWages up to $184,500 a year | 6.2% | Wages up to $184,500 a year |
| MedicareAll wages | 1.45% | All wages |
| Additional Medicare TaxWages over $200,000 a year | 0.9% | Wages over $200,000 a year |
| New York State income taxEvery bonus from a New York job | 11.7% | Every bonus from a New York job |
| New York City income taxNYC residents | 4.25% | NYC residents |
| Yonkers income taxYonkers residents | 1.95975% | Yonkers residents |
| NY Paid Family LeaveUntil you have paid $411.91 for the year | 0.432% | Until you have paid $411.91 for the year |
New York State's 11.7% supplemental rate is above even the top rate in the NY State tax brackets, 10.9%, so more is withheld from most bonuses than the state tax they add, and the difference comes back when you file.
A $10,000 bonus after taxes on NYC salaries
The same $10,000 bonus, paid at the end of the year after a full year of salary to a New York City resident. Paid Family Leave stops once the year's pay reaches about $95,350, Social Security once it passes $184,500, and pay over $200,000 adds the Additional Medicare Tax.
| Salary | Social Security | Paid Family Leave | Additional Medicare | Bonus after taxes |
|---|---|---|---|---|
| $60,000 after taxes | $620.00 | $43.20 | $0.00 | $5,396.80 |
| $100,000 after taxes | $620.00 | $0.00 | $0.00 | $5,440.00 |
| $150,000 after taxes | $620.00 | $0.00 | $0.00 | $5,440.00 |
| $200,000 after taxes | $0.00 | $0.00 | $90.00 | $5,970.00 |
| $250,000 after taxes | $0.00 | $0.00 | $90.00 | $5,970.00 |
Bonus withholding and the tax you owe
Withholding is a payment toward your tax, not the tax itself. On a $100,000 salary, $10,000 more pay spread over the year's paychecks has $4,046.08 withheld, while the same $10,000 paid as a bonus has $4,560.00 withheld. Your return adds the bonus to the year's income and works out the tax on the total, so the extra withheld from the bonus comes back as a refund when you file.