NYC Teacher Salary and Take-Home Pay in 2026
A new NYC public school teacher earns $71,314 a year with a bachelor's degree and $80,166 with a master's, on the UFT schedule from September 14, 2026. Pay rises with each semester of service, with longevity increments from 5 to 22 years of service and with credits beyond the degree, up to $150,236.
Teachers are paid twice a month. A new teacher with a bachelor's takes home $2,042.00 a paycheck after taxes, the pension contribution and union dues, and $3,791.24 at the top of the schedule. The city recruits teachers through TeachNYC.

C1 (BA)
| Step | Yearly pay | Take-home per paycheck | Take-home a year | Pension per paycheck |
|---|---|---|---|---|
| 1A and 1BStart | $71,314 | $2,042.00 | $49,007.96 | $133.714.5% |
| 2A and 2BAfter 1 year | $72,732 | $2,075.80 | $49,819.20 | $136.374.5% |
| 3A and 3BAfter 2 years | $73,332 | $2,090.10 | $50,162.40 | $137.504.5% |
| 4A and 4BAfter 3 years | $74,395 | $2,115.41 | $50,769.87 | $139.494.5% |
| 5A and 5BAfter 4 years | $75,312 | $2,106.66 | $50,559.84 | $180.445.75% |
| 6A+L5After 5 years | $77,802 | $2,164.99 | $51,959.76 | $186.405.75% |
| 6B+L5After 5.5 years | $79,204 | $2,197.85 | $52,748.33 | $189.765.75% |
| 7A+L5After 6 years | $81,282 | $2,246.50 | $53,916.00 | $194.745.75% |
| 7B+L5After 6.5 years | $86,152 | $2,360.57 | $56,653.65 | $206.415.75% |
| 8A+L5After 7 years | $90,706 | $2,466.71 | $59,200.99 | $217.325.75% |
| 8B+L5After 7.5 years | $96,115 | $2,592.26 | $62,214.28 | $230.285.75% |
| 8B+L10After 10 years | $100,752 | $2,691.73 | $64,601.52 | $251.886% |
| 8B+L13After 13 years | $103,909 | $2,764.77 | $66,354.51 | $259.776% |
| 8B+L15After 15 years | $110,573 | $2,915.93 | $69,982.29 | $276.436% |
| 8B+L18After 18 years | $112,324 | $2,955.61 | $70,934.59 | $280.816% |
| 8B+L20After 20 years | $125,254 | $3,246.49 | $77,915.71 | $313.146% |
| 8B+L22After 22 years | $132,532 | $3,407.60 | $81,782.35 | $331.336% |
| With salary credit | Yearly pay | Take-home per paycheck | Take-home a year | Pension per paycheck |
|---|---|---|---|---|
| 6A | $76,299 | $2,129.78 | $51,114.67 | $182.805.75% |
| 6B | $77,701 | $2,162.63 | $51,903.15 | $186.165.75% |
| 7A | $79,779 | $2,211.30 | $53,071.13 | $191.145.75% |
| 7B | $84,649 | $2,325.38 | $55,809.13 | $202.805.75% |
| 8A | $89,203 | $2,431.81 | $58,363.47 | $213.725.75% |
| 8B | $94,612 | $2,557.39 | $61,377.31 | $226.675.75% |
The second table is for teachers placed on steps 6A to 8B with salary credit before 5 years of NYC teaching, so no longevity is added.
C2 (BA+30)
| Step | Yearly pay | Take-home per paycheck | Take-home a year | Pension per paycheck |
|---|---|---|---|---|
| 1A and 1BStart | $73,708 | $2,099.05 | $50,377.15 | $138.204.5% |
| 2A and 2BAfter 1 year | $75,126 | $2,102.31 | $50,455.44 | $179.995.75% |
| 3A and 3BAfter 2 years | $75,726 | $2,116.37 | $50,792.88 | $181.435.75% |
| 4A and 4BAfter 3 years | $76,789 | $2,141.27 | $51,390.50 | $183.975.75% |
| 5A and 5BAfter 4 years | $77,706 | $2,162.75 | $51,906.00 | $186.175.75% |
| 6A+L5After 5 years | $80,196 | $2,221.08 | $53,305.92 | $192.145.75% |
| 6B+L5After 5.5 years | $81,598 | $2,253.90 | $54,093.57 | $195.505.75% |
| 7A+L5After 6 years | $83,676 | $2,302.60 | $55,262.40 | $200.475.75% |
| 7B+L5After 6.5 years | $88,546 | $2,416.57 | $57,997.62 | $212.145.75% |
| 8A+L5After 7 years | $93,100 | $2,522.28 | $60,534.68 | $223.055.75% |
| 8B+L5After 7.5 years | $98,509 | $2,647.84 | $63,548.19 | $236.015.75% |
| 8B+L10After 10 years | $103,146 | $2,747.11 | $65,930.64 | $257.876% |
| 8B+L13After 13 years | $106,303 | $2,819.15 | $67,659.62 | $265.766% |
| 8B+L15After 15 years | $112,967 | $2,970.18 | $71,284.29 | $282.426% |
| 8B+L18After 18 years | $114,718 | $3,009.85 | $72,236.36 | $286.806% |
| 8B+L20After 20 years | $127,648 | $3,300.24 | $79,205.71 | $319.126% |
| 8B+L22After 22 years | $134,926 | $3,459.46 | $83,027.01 | $337.326% |
| With salary credit | Yearly pay | Take-home per paycheck | Take-home a year | Pension per paycheck |
|---|---|---|---|---|
| 6A | $78,693 | $2,185.87 | $52,460.82 | $188.545.75% |
| 6B | $80,095 | $2,218.71 | $53,249.06 | $191.895.75% |
| 7A | $82,173 | $2,267.38 | $54,417.06 | $196.875.75% |
| 7B | $87,043 | $2,381.45 | $57,154.82 | $208.545.75% |
| 8A | $91,597 | $2,487.39 | $59,697.38 | $219.455.75% |
| 8B | $97,006 | $2,612.95 | $62,710.76 | $232.415.75% |
The second table is for teachers placed on steps 6A to 8B with salary credit before 5 years of NYC teaching, so no longevity is added.
C2+ID
| Step | Yearly pay | Take-home per paycheck | Take-home a year | Pension per paycheck |
|---|---|---|---|---|
| 1A and 1BStart | $78,132 | $2,172.74 | $52,145.76 | $187.195.75% |
| 2A and 2BAfter 1 year | $79,550 | $2,205.95 | $52,942.84 | $190.595.75% |
| 3A and 3BAfter 2 years | $80,150 | $2,220.00 | $53,280.04 | $192.035.75% |
| 4A and 4BAfter 3 years | $81,213 | $2,244.90 | $53,877.53 | $194.575.75% |
| 5A and 5BAfter 4 years | $82,130 | $2,266.37 | $54,392.93 | $196.775.75% |
| 6A+L5After 5 years | $84,620 | $2,324.70 | $55,792.83 | $202.745.75% |
| 6B+L5After 5.5 years | $86,022 | $2,357.54 | $56,580.96 | $206.095.75% |
| 7A+L5After 6 years | $88,100 | $2,406.20 | $57,748.84 | $211.075.75% |
| 7B+L5After 6.5 years | $92,970 | $2,519.26 | $60,462.24 | $222.745.75% |
| 8A+L5After 7 years | $97,524 | $2,624.99 | $62,999.76 | $233.655.75% |
| 8B+L5After 7.5 years | $102,933 | $2,742.20 | $65,812.72 | $257.336% |
| 8B+L10After 10 years | $107,570 | $2,847.87 | $68,348.92 | $268.926% |
| 8B+L13After 13 years | $110,727 | $2,919.41 | $70,065.77 | $276.826% |
| 8B+L15After 15 years | $117,391 | $3,069.94 | $73,678.57 | $293.486% |
| 8B+L18After 18 years | $119,142 | $3,109.24 | $74,621.76 | $297.866% |
| 8B+L20After 20 years | $132,072 | $3,397.62 | $81,542.88 | $330.186% |
| 8B+L22After 22 years | $139,350 | $3,555.34 | $85,328.16 | $348.386% |
| With salary credit | Yearly pay | Take-home per paycheck | Take-home a year | Pension per paycheck |
|---|---|---|---|---|
| 6A | $83,117 | $2,289.49 | $54,947.74 | $199.135.75% |
| 6B | $84,519 | $2,322.35 | $55,736.32 | $202.495.75% |
| 7A | $86,597 | $2,371.00 | $56,903.98 | $207.475.75% |
| 7B | $91,467 | $2,484.38 | $59,625.05 | $219.145.75% |
| 8A | $96,021 | $2,590.10 | $62,162.33 | $230.055.75% |
| 8B | $101,430 | $2,707.41 | $64,977.84 | $253.586% |
The second table is for teachers placed on steps 6A to 8B with salary credit before 5 years of NYC teaching, so no longevity is added.
C2+PD (MA)
| Step | Yearly pay | Take-home per paycheck | Take-home a year | Pension per paycheck |
|---|---|---|---|---|
| 1A and 1BStart | $80,166 | $2,220.36 | $53,288.64 | $192.065.75% |
| 2A and 2BAfter 1 year | $81,584 | $2,253.58 | $54,085.97 | $195.465.75% |
| 3A and 3BAfter 2 years | $82,184 | $2,267.63 | $54,423.18 | $196.905.75% |
| 4A and 4BAfter 3 years | $83,247 | $2,292.53 | $55,020.66 | $199.455.75% |
| 5A and 5BAfter 4 years | $84,164 | $2,314.01 | $55,536.28 | $201.645.75% |
| 6A+L5After 5 years | $86,654 | $2,372.34 | $56,936.21 | $207.615.75% |
| 6B+L5After 5.5 years | $88,056 | $2,405.18 | $57,724.32 | $210.975.75% |
| 7A+L5After 6 years | $90,134 | $2,453.41 | $58,881.90 | $215.955.75% |
| 7B+L5After 6.5 years | $95,004 | $2,566.48 | $61,595.52 | $227.615.75% |
| 8A+L5After 7 years | $99,558 | $2,672.21 | $64,133.04 | $238.525.75% |
| 8B+L5After 7.5 years | $104,967 | $2,788.87 | $66,932.81 | $262.426% |
| 8B+L10After 10 years | $109,604 | $2,893.96 | $69,455.08 | $274.016% |
| 8B+L13After 13 years | $112,761 | $2,965.50 | $71,171.95 | $281.906% |
| 8B+L15After 15 years | $119,425 | $3,115.60 | $74,774.42 | $298.566% |
| 8B+L18After 18 years | $121,176 | $3,154.91 | $75,717.84 | $302.946% |
| 8B+L20After 20 years | $134,106 | $3,441.70 | $82,600.80 | $335.276% |
| 8B+L22After 22 years | $141,384 | $3,599.43 | $86,386.32 | $353.466% |
| With salary credit | Yearly pay | Take-home per paycheck | Take-home a year | Pension per paycheck |
|---|---|---|---|---|
| 6A | $85,151 | $2,337.14 | $56,091.34 | $204.015.75% |
| 6B | $86,553 | $2,369.96 | $56,878.99 | $207.375.75% |
| 7A | $88,631 | $2,418.53 | $58,044.71 | $212.355.75% |
| 7B | $93,501 | $2,531.61 | $60,758.55 | $224.015.75% |
| 8A | $98,055 | $2,637.32 | $63,295.61 | $234.925.75% |
| 8B | $103,464 | $2,754.47 | $66,107.28 | $258.666% |
The second table is for teachers placed on steps 6A to 8B with salary credit before 5 years of NYC teaching, so no longevity is added.
C2+ID+PD
| Step | Yearly pay | Take-home per paycheck | Take-home a year | Pension per paycheck |
|---|---|---|---|---|
| 1A and 1BStart | $84,588 | $2,323.93 | $55,774.32 | $202.665.75% |
| 2A and 2BAfter 1 year | $86,006 | $2,357.15 | $56,571.65 | $206.065.75% |
| 3A and 3BAfter 2 years | $86,606 | $2,371.22 | $56,909.31 | $207.495.75% |
| 4A and 4BAfter 3 years | $87,669 | $2,396.11 | $57,506.58 | $210.045.75% |
| 5A and 5BAfter 4 years | $88,586 | $2,417.48 | $58,019.57 | $212.245.75% |
| 6A+L5After 5 years | $91,076 | $2,475.29 | $59,407.00 | $218.205.75% |
| 6B+L5After 5.5 years | $92,478 | $2,507.84 | $60,188.16 | $221.565.75% |
| 7A+L5After 6 years | $94,556 | $2,556.07 | $61,345.75 | $226.545.75% |
| 7B+L5After 6.5 years | $99,426 | $2,669.14 | $64,059.36 | $238.215.75% |
| 8A+L5After 7 years | $103,980 | $2,766.41 | $66,393.84 | $259.956% |
| 8B+L5After 7.5 years | $109,389 | $2,889.09 | $69,338.09 | $273.476% |
| 8B+L10After 10 years | $114,026 | $2,994.17 | $71,860.13 | $285.066% |
| 8B+L13After 13 years | $117,183 | $3,065.26 | $73,566.17 | $292.966% |
| 8B+L15After 15 years | $123,847 | $3,214.89 | $77,157.39 | $309.626% |
| 8B+L18After 18 years | $125,598 | $3,254.21 | $78,101.04 | $314.006% |
| 8B+L20After 20 years | $138,528 | $3,537.53 | $84,900.72 | $346.326% |
| 8B+L22After 22 years | $145,806 | $3,695.24 | $88,685.76 | $364.526% |
| With salary credit | Yearly pay | Take-home per paycheck | Take-home a year | Pension per paycheck |
|---|---|---|---|---|
| 6A | $89,573 | $2,440.40 | $58,569.58 | $214.605.75% |
| 6B | $90,975 | $2,472.96 | $59,350.97 | $217.965.75% |
| 7A | $93,053 | $2,521.19 | $60,508.55 | $222.945.75% |
| 7B | $97,923 | $2,634.24 | $63,221.70 | $234.615.75% |
| 8A | $102,477 | $2,731.64 | $65,559.29 | $256.196% |
| 8B | $107,886 | $2,855.02 | $68,520.48 | $269.726% |
The second table is for teachers placed on steps 6A to 8B with salary credit before 5 years of NYC teaching, so no longevity is added.
C6 (MA+30)
| Step | Yearly pay | Take-home per paycheck | Take-home a year | Pension per paycheck |
|---|---|---|---|---|
| 1A and 1BStart | $82,563 | $2,276.52 | $54,636.41 | $197.815.75% |
| 2A and 2BAfter 1 year | $83,981 | $2,309.73 | $55,433.49 | $201.205.75% |
| 3A and 3BAfter 2 years | $84,581 | $2,323.79 | $55,770.93 | $202.645.75% |
| 4A and 4BAfter 3 years | $85,644 | $2,348.68 | $56,368.32 | $205.195.75% |
| 5A and 5BAfter 4 years | $86,561 | $2,370.15 | $56,883.59 | $207.395.75% |
| 6A+L5After 5 years | $89,051 | $2,428.29 | $58,278.93 | $213.355.75% |
| 6B+L5After 5.5 years | $90,453 | $2,460.84 | $59,060.09 | $216.715.75% |
| 7A+L5After 6 years | $92,531 | $2,509.08 | $60,217.89 | $221.695.75% |
| 7B+L5After 6.5 years | $97,401 | $2,622.12 | $62,930.84 | $233.365.75% |
| 8A+L5After 7 years | $101,955 | $2,719.56 | $65,269.37 | $254.896% |
| 8B+L5After 7.5 years | $107,364 | $2,843.19 | $68,236.56 | $268.416% |
| 8B+L10After 10 years | $112,001 | $2,948.28 | $70,758.70 | $280.006% |
| 8B+L13After 13 years | $115,158 | $3,019.79 | $72,474.96 | $287.906% |
| 8B+L15After 15 years | $121,822 | $3,169.42 | $76,066.04 | $304.566% |
| 8B+L18After 18 years | $123,573 | $3,208.75 | $77,009.92 | $308.936% |
| 8B+L20After 20 years | $136,503 | $3,493.65 | $83,847.53 | $341.266% |
| 8B+L22After 22 years | $143,781 | $3,651.37 | $87,632.81 | $359.456% |
| With salary credit | Yearly pay | Take-home per paycheck | Take-home a year | Pension per paycheck |
|---|---|---|---|---|
| 6A | $87,548 | $2,393.27 | $57,438.54 | $209.755.75% |
| 6B | $88,950 | $2,425.94 | $58,222.56 | $213.115.75% |
| 7A | $91,028 | $2,474.17 | $59,380.14 | $218.095.75% |
| 7B | $95,898 | $2,587.23 | $62,093.52 | $229.765.75% |
| 8A | $100,452 | $2,684.80 | $64,435.20 | $251.136% |
| 8B | $105,861 | $2,809.14 | $67,419.28 | $264.656% |
The second table is for teachers placed on steps 6A to 8B with salary credit before 5 years of NYC teaching, so no longevity is added.
C6+PD (MA+30)
| Step | Yearly pay | Take-home per paycheck | Take-home a year | Pension per paycheck |
|---|---|---|---|---|
| 1A and 1BStart | $89,018 | $2,427.53 | $58,260.75 | $213.275.75% |
| 2A and 2BAfter 1 year | $90,436 | $2,460.44 | $59,050.51 | $216.675.75% |
| 3A and 3BAfter 2 years | $91,036 | $2,474.37 | $59,384.84 | $218.115.75% |
| 4A and 4BAfter 3 years | $92,099 | $2,499.05 | $59,977.17 | $220.655.75% |
| 5A and 5BAfter 4 years | $93,016 | $2,520.34 | $60,488.09 | $222.855.75% |
| 6A+L5After 5 years | $95,506 | $2,578.14 | $61,875.31 | $228.825.75% |
| 6B+L5After 5.5 years | $96,908 | $2,610.67 | $62,656.14 | $232.185.75% |
| 7A+L5After 6 years | $98,986 | $2,658.94 | $63,814.50 | $237.155.75% |
| 7B+L5After 6.5 years | $103,856 | $2,763.53 | $66,324.78 | $259.646% |
| 8A+L5After 7 years | $108,410 | $2,866.90 | $68,805.65 | $271.026% |
| 8B+L5After 7.5 years | $113,819 | $2,989.48 | $71,747.49 | $284.556% |
| 8B+L10After 10 years | $118,456 | $3,093.84 | $74,252.11 | $296.146% |
| 8B+L13After 13 years | $121,613 | $3,164.74 | $75,953.74 | $304.036% |
| 8B+L15After 15 years | $128,277 | $3,314.37 | $79,544.80 | $320.696% |
| 8B+L18After 18 years | $130,028 | $3,353.32 | $80,479.73 | $325.076% |
| 8B+L20After 20 years | $142,958 | $3,633.53 | $87,204.76 | $357.396% |
| 8B+L22After 22 years | $150,236 | $3,791.24 | $90,989.82 | $375.596% |
| With salary credit | Yearly pay | Take-home per paycheck | Take-home a year | Pension per paycheck |
|---|---|---|---|---|
| 6A | $94,003 | $2,543.24 | $61,037.79 | $225.225.75% |
| 6B | $95,405 | $2,575.81 | $61,819.40 | $228.575.75% |
| 7A | $97,483 | $2,624.03 | $62,976.74 | $233.555.75% |
| 7B | $102,353 | $2,728.76 | $65,490.23 | $255.886% |
| 8A | $106,907 | $2,832.83 | $67,987.90 | $267.276% |
| 8B | $112,316 | $2,955.41 | $70,929.90 | $280.796% |
The second table is for teachers placed on steps 6A to 8B with salary credit before 5 years of NYC teaching, so no longevity is added.
Take-home is worked out with our NYC paycheck calculator for a single filer living in New York City, paid twice a month, after federal, state and city income tax, Social Security, Medicare and the TRS pension contribution for each salary band, and UFT dues of $70.70 a paycheck.
Rates come from the UFT contract, which runs to November 28, 2027; the September 14, 2026 raise was its last scheduled increase.
What the UFT salary differentials mean
- C1 (BA). A bachelor's degree, with no credits beyond it.
- C2 (BA+30). The first differential: 30 credits beyond the bachelor's.
- C2+ID. The first and intermediate differentials: 60 credits beyond the bachelor's.
- C2+PD (MA). The promotional differential: 36 credits in an approved subject area, which a master's degree generally meets.
- C2+ID+PD. The first, intermediate and promotional differentials together.
- C6+PD (MA+30). The second differential: a master's plus 30 more credits, approved professional development, or National Board certification.
Differentials are not automatic. Teachers apply for them, they are paid as of February 1, July 1 and September 1, and applying within six months of earning the credits keeps the pay retroactive. Longevity increments are added after 5, 10, 13, 15, 18, 20 and 22 years of teaching in New York City.
NYC teacher per session and substitute pay
| Rate | From September 14, 2026 | From September 14, 2025 |
|---|---|---|
| Per session rate | $63.04 | $60.91 |
| Coverage rate | $52.98 | $51.19 |
| Substitute teacher, per day | $232.70 | $224.83 |
Per session work is extra paid work outside the regular school day, and it counts toward the pension. The coverage rate applies when a teacher covers another teacher's class.
Occasional per diem substitutes are paid by the day, for a school day of 6 hours and 50 minutes including lunch. A substitute assigned to a vacancy for the qualifying period moves to the Q rate, the regular teacher salary with health benefits and sick leave.
Full-time teachers also receive an annual retention payment in a separate deposit around May 1: $1,000 in 2026 and $1,035 in 2027. It is prorated for part-time or part-year service and does not count toward the pension.
How the TRS 414(h) pension contribution is taxed
Teachers in TRS Tier VI pay 3% of pay up to $45,000, 3.5% up to $55,000, 4.5% up to $75,000, 5.75% up to $100,000 and 6% above that into the Teachers' Retirement System (TRS). It is a 414(h) pension contribution: it comes out before federal income tax, but New York State and New York City tax it, and it still counts as wages for Social Security and Medicare.
At the top step, $375.59 goes to the pension from each paycheck. Because it comes out before federal tax, federal withholding is $90.14 lower each paycheck than if the same amount came out after tax. State and city tax do not change.
Every salary on the 2026 schedule is above $55,000, so a teacher pays 4.5% at the start and 6% at the top. The band follows the pay earned in the calendar year.
The band rate applies to all of your pay, so crossing into a higher band can lower take-home: moving from step 4B ($74,395) to step 5A ($75,312) takes the contribution from 4.5% to 5.75% and take-home down by $8.75 a paycheck.
The TRS Tax-Deferred Annuity is separate: it is a voluntary 403(b), which goes in the calculator's retirement box.
UFT salary calculator
The calculator starts at the top step, $150,236, with the 6% pension contribution and $70.70 of union dues a paycheck already set. Change the salary to your own step and differential to see your paycheck. If your pay is in a lower pension band, set the 414(h) pension box to that band's rate.
At $150,236, the top step is close to a $150,000 salary, which takes home $98,961.41 a year in NYC with no pension contribution or union dues.
Take-home pay per paycheck
$3,791.24
$90,989.82a year
Enter your salary to see your take-home pay.
- Effective tax rate
- 32.3%
- Marginal tax rate
- 41.9%
Based on 2026 IRS and New York State withholding tables.
Paycheck breakdown
| Line | Per paycheck | Per year |
|---|---|---|
| Gross pay | $6,259.83 | $150,236.00 |
| 414(h) pension | $375.59 | $9,014.16 |
| Federal income tax | $942.80 | $22,627.22 |
| Social Security | $388.11 | $9,314.64 |
| Medicare | $90.77 | $2,178.48 |
| New York State income tax | $356.51 | $8,556.24 |
| New York City income tax | $244.11 | $5,858.64 |
| Union dues | $70.70 | $1,696.80 |
| Take-home pay | $3,791.24 | $90,989.82 |
Where your paycheck goes
- Take-home pay$3,791.2460.6%
- Federal income tax$942.8015.1%
- Social Security and Medicare$478.887.7%
- New York State income tax$356.515.7%
- NYC income tax$244.113.9%
- Pre-tax and after-tax deductions$446.297.1%
Paychecks through 2026
- Paychecks 1 to 23 come to $3,791.24 each.
- On paycheck 24 gross pay is 8 cents higher, bringing the year to the exact salary, so take-home rises to $3,791.30.
Rent you can qualify for
$3,755a month
NYC landlords ask for a yearly income of at least 40 times the monthly rent, so this is the most they approve on this pay.